Go-out weatherPick a time, see the weather.

Hourly forecast

Ali Oune weather

11.39°, 43.14° · Africa/Djibouti

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Djibouti).

Next 3 hours30.0–30.7°0.0 mm · 3.1 m/s
Today high / low30.7° / 30.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 23:0030.7°0.0 mm3.1 m/s
09/18 00:0030.6°0.0 mm2.6 m/s
09/18 01:0030.0°0.0 mm1.9 m/s
09/18 02:0029.8°0.0 mm3.6 m/s
09/18 03:0029.8°0.2 mm7.0 m/s
09/18 04:0029.1°0.0 mm6.3 m/s
09/18 05:0029.5°0.0 mm7.0 m/s
09/18 06:0029.6°0.0 mm7.5 m/s
09/18 07:0030.8°0.0 mm7.3 m/s
09/18 08:0033.1°0.0 mm8.0 m/s
09/18 09:0034.6°0.0 mm7.7 m/s
09/18 10:0037.3°0.0 mm6.8 m/s
09/18 11:0038.7°0.0 mm5.1 m/s
09/18 12:0039.6°0.0 mm5.0 m/s
09/18 13:0040.3°0.0 mm5.1 m/s
09/18 14:0040.5°0.0 mm5.2 m/s
09/18 15:0040.5°0.0 mm6.1 m/s
09/18 16:0039.6°0.0 mm6.0 m/s
09/18 17:0036.7°0.0 mm6.0 m/s
09/18 18:0033.9°0.0 mm6.4 m/s
09/18 19:0033.3°0.0 mm3.8 m/s
09/18 20:0033.0°0.0 mm3.1 m/s
09/18 21:0032.9°0.0 mm3.0 m/s
09/18 22:0032.6°0.0 mm2.5 m/s
09/18 23:0032.1°0.0 mm2.3 m/s
09/19 00:0031.7°0.0 mm2.3 m/s
09/19 01:0031.4°0.0 mm3.0 m/s
09/19 02:0031.2°0.0 mm3.4 m/s
09/19 03:0031.0°0.0 mm3.2 m/s
09/19 04:0030.6°0.0 mm4.5 m/s
09/19 05:0030.7°0.0 mm6.6 m/s
09/19 06:0030.9°0.0 mm7.1 m/s
09/19 07:0032.5°0.0 mm5.4 m/s
09/19 08:0035.5°0.0 mm7.2 m/s
09/19 09:0037.6°0.0 mm6.9 m/s
09/19 10:0039.2°0.0 mm5.6 m/s
09/19 11:0040.4°0.0 mm4.4 m/s
09/19 12:0041.4°0.0 mm3.4 m/s
09/19 13:0042.0°0.0 mm4.5 m/s
09/19 14:0042.3°0.0 mm5.2 m/s
09/19 15:0041.4°0.2 mm6.1 m/s
09/19 16:0039.1°0.0 mm6.5 m/s
09/19 17:0037.1°0.0 mm6.3 m/s
09/19 18:0035.0°0.0 mm5.2 m/s
09/19 19:0034.0°0.0 mm4.0 m/s
09/19 20:0033.4°0.0 mm3.1 m/s
09/19 21:0033.2°0.0 mm1.9 m/s
09/19 22:0033.3°0.0 mm1.8 m/s
09/19 23:0033.0°0.0 mm2.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.